Stand Up and Speak Out Resources
Use the language filter to chose a language then click the "All Materials" resource type to be presented with a view of all materials available in that language. Millennium Development Goals and Global Call to Action Against Poverty versions of each resource are available.
| Material | Language | Type | Size |
|---|---|---|---|
| Arabic Materials (MDGs) | Arabic | All Materials | bytes |
| English Materials (GCAP) | English | All Materials | bytes |
| English Materials (MDGs) | English | All Materials | bytes |
| French Materials (GCAP) | French | All Materials | bytes |
| French Materials (MDGs) | French | All Materials | bytes |
| German Materials | German | All Materials | bytes |
| Portuguese Materials (GCAP) | Portuguese | All Materials | bytes |
| Portuguese Materials (MDGs) | Portuguese | All Materials | bytes |
| Spanish Material (GCAP) | Spanish | All Materials | bytes |
| Spanish Material (MDGs) | Spanish | All Materials | bytes |
| Stand Up Speak Out Videos | English | Video | bytes |
| Youth Materials | English | Youth | bytes |
| Advertising Campaign | English | Spanish | Portuguese | Promotional Materials | bytes |
| Campus Organizing Guide | English | Promotional Materials | Youth | 443.47 KB |
| Catholic Communities and Stand Up and Speak Out | English | Brochure | 576.66 KB |
| Involving Your Church in Stand Up Speak Out 2007 | English | Guide | 67.11 KB |
| Kiswahili Materials | Kiswahili | Brochure | bytes |
| Stand Up and Speak Out: Oct. 17, 2007 (Chinese) | Chinese | Press Advisory | 41.5 KB |
| Stand Up and Speak Out: Oct. 17, 2007 (English) | English | Press Advisory | 222 KB |
| Stand Up and Speak Out: Oct. 17, 2007 (French) | French | Press Advisory | 117 KB |
The final figure of people Standing Up is a massive total of 43,716,440 participants in at least 6,540 events around the globe spanning 127 countries. They broke the world record - set last year at 23.5 million - for the largest number of people to “Stand Up Against Poverty” in 24 hours. 

